<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DMZ Location Map</title>
	<atom:link href="http://jasonaaron.org/blog/2009/06/13/dmz-location-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonaaron.org/blog/2009/06/13/dmz-location-map/</link>
	<description>A group blog and message boards for Vertigo creators</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:02:37 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robot 6 @ Comic Book Resources - Covering Comic Book News and Entertainment &#187; Slash Print &#124; Following the digital evolution</title>
		<link>http://jasonaaron.org/blog/2009/06/13/dmz-location-map/comment-page-1/#comment-1108</link>
		<dc:creator>Robot 6 @ Comic Book Resources - Covering Comic Book News and Entertainment &#187; Slash Print &#124; Following the digital evolution</dc:creator>
		<pubDate>Mon, 15 Jun 2009 17:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://jasonaaron.org/blog/?p=378#comment-1108</guid>
		<description>[...] Internet &#124; Brian Wood uses Google Maps to highlight key locations from his Vertigo series DMZ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet | Brian Wood uses Google Maps to highlight key locations from his Vertigo series DMZ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Fitzpatrick</title>
		<link>http://jasonaaron.org/blog/2009/06/13/dmz-location-map/comment-page-1/#comment-1106</link>
		<dc:creator>Tom Fitzpatrick</dc:creator>
		<pubDate>Sun, 14 Jun 2009 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://jasonaaron.org/blog/?p=378#comment-1106</guid>
		<description>I&#039;m SOOOOOO lost.

Can anyone send me a map?  ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m SOOOOOO lost.</p>
<p>Can anyone send me a map?  <img src='http://jasonaaron.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Alda is a gangsta</title>
		<link>http://jasonaaron.org/blog/2009/06/13/dmz-location-map/comment-page-1/#comment-1104</link>
		<dc:creator>Alan Alda is a gangsta</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://jasonaaron.org/blog/?p=378#comment-1104</guid>
		<description>awesomeness....</description>
		<content:encoded><![CDATA[<p>awesomeness&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willow</title>
		<link>http://jasonaaron.org/blog/2009/06/13/dmz-location-map/comment-page-1/#comment-1103</link>
		<dc:creator>Willow</dc:creator>
		<pubDate>Sat, 13 Jun 2009 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://jasonaaron.org/blog/?p=378#comment-1103</guid>
		<description>Holy wow.</description>
		<content:encoded><![CDATA[<p>Holy wow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
